Number generation
Descriptive number generation, not a prediction. Target draw: 2026-10-13.
6 strategies · 5 lines per strategy · 30 lines in total
Pure random
1/6Uniform random selection. This is the comparison baseline used by backtesting.
| # | Main numbers | Lucky Stars | Actions |
|---|---|---|---|
| 1 | 3, 10, 18, 25, 33 | 4, 9 |
|
| 2 | 3, 28, 32, 38, 48 | 5, 10 |
|
| 3 | 7, 18, 22, 34, 47 | 2, 9 |
|
| 4 | 4, 20, 29, 44, 48 | 5, 11 |
|
| 5 | 27, 29, 44, 45, 48 | 7, 11 |
|
Historical frequency weighted
2/6Weights numbers by previous occurrences; main numbers use full history, while Lucky Stars use Period C only.
| # | Main numbers | Lucky Stars | Actions |
|---|---|---|---|
| 1 | 10, 12, 17, 26, 50 | 3, 11 |
|
| 2 | 5, 24, 39, 41, 42 | 5, 6 |
|
| 3 | 1, 16, 22, 32, 37 | 6, 9 |
|
| 4 | 2, 12, 14, 32, 46 | 6, 11 |
|
| 5 | 2, 6, 9, 37, 46 | 7, 12 |
|
Recent frequency weighted
3/6Weights occurrences in the most recent 100 draws; Lucky Stars follow Period C rules.
| # | Main numbers | Lucky Stars | Actions |
|---|---|---|---|
| 1 | 18, 22, 25, 30, 43 | 6, 8 |
|
| 2 | 14, 18, 27, 37, 40 | 2, 10 |
|
| 3 | 4, 17, 23, 39, 50 | 5, 8 |
|
| 4 | 9, 21, 38, 41, 44 | 5, 6 |
|
| 5 | 5, 6, 12, 31, 42 | 1, 5 |
|
Gap weighted
4/6Numbers not drawn for longer receive more selection weight, capped at 30 missed draws. This is an experimental preference, not an increased probability.
| # | Main numbers | Lucky Stars | Actions |
|---|---|---|---|
| 1 | 23, 34, 36, 41, 43 | 4, 12 |
|
| 2 | 3, 21, 23, 40, 47 | 6, 11 |
|
| 3 | 6, 19, 30, 31, 49 | 4, 11 |
|
| 4 | 9, 19, 21, 42, 47 | 4, 12 |
|
| 5 | 3, 6, 17, 21, 29 | 7, 11 |
|
Balanced
5/6Selects 2–3 even and 2–3 low main numbers with a main-number sum of 90–164; Lucky Stars are selected uniformly.
| # | Main numbers | Lucky Stars | Actions |
|---|---|---|---|
| 1 | 3, 8, 24, 41, 45 | 4, 8 |
|
| 2 | 10, 16, 30, 47, 49 | 2, 6 |
|
| 3 | 9, 11, 18, 28, 40 | 1, 2 |
|
| 4 | 1, 8, 20, 41, 48 | 4, 9 |
|
| 5 | 3, 8, 23, 40, 46 | 4, 12 |
|
Blended weighting
6/6Combines full-history frequency, recent-100 frequency and gap weighting in equal proportions.
| # | Main numbers | Lucky Stars | Actions |
|---|---|---|---|
| 1 | 1, 10, 12, 33, 41 | 1, 3 |
|
| 2 | 6, 9, 16, 29, 45 | 1, 5 |
|
| 3 | 5, 7, 12, 39, 49 | 6, 7 |
|
| 4 | 4, 21, 24, 30, 50 | 3, 5 |
|
| 5 | 5, 21, 29, 34, 36 | 2, 4 |
|